The wafers production line includes dough blender, oven, dough sheet catching machine, cooling machine, dough sheet picking machine, cream coating machine, freezer, cutting machine, cream mixer, and grinder. The oven is very important equipment in the wafer production line. The wafer baking system uses LPG for heating of the baking plates. It is controlled by a PLC made by SIEMENS brand. The functions of the baking oven are fully automatic from spreading batter on the plates to the procedure of baked wafer sheets coming out of the oven. Baking is even and produces good quality wafer sheets for next procedure. In PLC there is a PID controller which is used to control the temperature of the baking plates automatically.
No. | Equipment Name |
Dimension(mm) (L*W*H) |
Power |
1 | Batter Mixer | 1720*1200*930 | 4.5Kw |
2 | Gas Baking Oven (LGHG-27) | 6740*1600*2260 | 5.52Kw |
3 | Wafer sheet connecting machine | 1050*700*940 | 0.18Kw |
4 | Vertical-type wafer sheet cooler LPL | 3250*700*2780 | 0.37 Kw |
5 | Sheet Collecting Machine | 2000*700*825 | 0.18Kw |
6 | Cream spreading machine | 3000*1160*1300 |
380V-2.24Kw 220V-2Kw |
7 | Vertical cooling tower | 3140*1160*2700 | 1.21Kw |
7-1 | Cold Blower | 2200*1100*1800 | 10.75Kw |
8 | Laminator/Transportation system | 1115*700*870 | 0.18Kw |
9 | Mechical Blade-type Cutting Machine | 2000*1700*880 | 0.75Kw |
10 | Distributing machine | ||
10-1 | Separating conveyor | 1840*850*1350 | 0.18Kw |
11 | Cream Mixer(with water jacket) | 1830*700*1240 | 5.05Kw |
12 | Smashing machine | 670*660*1200 | 3Kw |
Leave Message